Program
Division
Schedule
Team
| 09/20/2025 | CLL Juniors02 | Juniors 06 ALLL | 12:00PM - 2:30PM | Red Hill Park / 90' |
| 09/20/2025 | CLL Juniors07 | Juniors 03 VLL | 12:00PM - 2:30PM | Sports Complex / 90' |
| 09/25/2025 | Juniors 01 RLL | CLL Juniors07 | 6:00PM - 8:30PM | Red Hill Park / 90' |
| 09/25/2025 | Juniors 03 VLL | CLL Juniors02 | 6:00PM - 8:30PM | Sports Complex / 90' |
| 09/27/2025 | CLL Juniors07 | Juniors 05 RLL | 12:00PM - 2:30PM | Heritage Park / 90' |
| 09/27/2025 | CLL Juniors02 | Juniors 01 RLL | 12:00PM - 2:30PM | Sports Complex / 90' |
| 10/02/2025 | Juniors 05 RLL | CLL Juniors02 | 6:00PM - 8:30PM | Sports Complex / 90' |
| 10/08/2025 | CLL Juniors02 | CLL Juniors07 | 6:00PM - 8:30PM | Heritage Park / 90' |
| 10/11/2025 | CLL Juniors07 | Juniors 04 ALLL | 12:00PM - 2:30PM | Red Hill Park / 90' |
| 10/16/2025 | Juniors 04 ALLL | CLL Juniors02 | 6:00PM - 8:30PM | Red Hill Park / 90' |
| 10/18/2025 | Juniors 06 ALLL | CLL Juniors07 | 12:00PM - 2:30PM | Heritage Park / 90' |
| 10/23/2025 | CLL Juniors02 | Juniors 06 ALLL | 6:00PM - 8:30PM | Red Hill Park / 90' |
| 10/23/2025 | CLL Juniors07 | Juniors 03 VLL | 6:00PM - 8:30PM | Sports Complex / 90' |
| 10/25/2025 | Juniors 01 RLL | CLL Juniors07 | 12:00PM - 2:30PM | Red Hill Park / 90' |
| 10/25/2025 | Juniors 03 VLL | CLL Juniors02 | 12:00PM - 2:30PM | Sports Complex / 90' |
| 10/30/2025 | CLL Juniors07 | Juniors 05 RLL | 6:00PM - 8:30PM | Red Hill Park / 90' |
| 11/01/2025 | CLL Juniors02 | Juniors 01 RLL | 12:00PM - 2:30PM | Heritage Park / 90' |
| 11/06/2025 | Juniors 05 RLL | CLL Juniors02 | 6:00PM - 8:30PM | Sports Complex / 90' |
| 11/12/2025 | CLL Juniors02 | CLL Juniors07 | 6:00PM - 8:30PM | Heritage Park / 90' |
| 11/15/2025 | CLL Juniors07 | Juniors 04 ALLL | 12:00PM - 2:30PM | Red Hill Park / 90' |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.